| Articles (239) | White Papers (95) | News (79) | Products (308) |
Automation & Control Resource Center
|
PAT Talk with Anjali Kataria
Part Two: Justin Neway on Process Development, QbD and Manufacturing
Collaborating for Quality by Design
Swimming the Channel |
White Papers: In depth research
| Title | Author | Date |
| Overall Labor Effectiveness (OLE) Achieving a Highly Effective Workforce | Kronos Inc. | 04/25/2008 |
| Help your manufacturing business increase productivity and profitability through Overall Labor Effectiveness (OLE), a Kronos-developed key performance indicator that measures your workforce. As a companion to OEE (Overall Equipment Effectiveness), OLE gives your company the ability to analyze the impact of direct and indirect workforce output so that you can take action to reduce costs and to identify productivity opportunities. | ||
| Has the Digital Dashboard Finally Arrived? | Richard Prest, Chief Strategy Officer, Edge Dynamics, Inc. | 03/13/2008 |
| Advances in IT have made it easier than ever to develop dashboards that take supply chain data, in the form that’s needed, to those who need it most, whether they’re in production/operations or sales and marketing. Edge CSO Prest describes challenges and how to prevent data overload. | ||
| Development and Validation of a Corona CAD Method for Simultaneous Determination of Peptides, Lipids and Lipid-Impurities in the Synthetic Pulmonary Surfactant Formulation Surfaxin | ESA Biosciences, Inc. | 02/08/2008 |
| Rigorous validation of an analytical method utilizing the Corona CAD for measuring major components and impurities in a peptide/lipid drug product formulation is presented in this white paper by ESA Biosciences, Inc. The Corona CAD met or exceeded specification requirements (precision, ruggedness, LOQ, etc.). Implementation resulted in significant time and cost savings for the researchers as sample preparation was greatly simplified and a number of analyses were able to be performed simultaneously. | ||
| Satisfying GMP with Handheld Near-Infrared Analyzers in the Pharmaceutical Industry | Polychromix, Inc. | 11/16/2007 |
| Identification and qualification of incoming pharmaceutical raw materials as well as properties of finished forms can be rapidly determined. Handheld near-infrared analyzers significantly enhance workflow and productivity. | ||
| More White Papers » | ||
|
News |
Product Announcements |